Farmers Livestock Marketing Services
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'6 452'2 461'2 8'6
Sep 471'6 462'4 471'4 9'0
Dec 485'4 476'6 485'0 8'4
Mar 497'6 489'4 497'4 8'0
May 505'0 497'4 504'6 7'2
Jul 510'0 502'6 510'0 6'6
Sep 490'2 485'2 490'2 4'0
Dec 492'6 486'6 492'4 5'0
Mar 500'4 497'0 499'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1250'0 1224'0 1244'2 16'2
Aug 1245'2 1220'4 1240'2 15'0
Sep 1223'0 1200'6 1218'4 13'2
Nov 1219'2 1198'2 1215'4 12'2
Jan 1230'2 1209'4 1226'6 12'6
Mar 1227'2 1207'2 1223'4 12'6
May 1229'0 1210'0 1225'6 12'4
Jul 1234'2 1216'2 1231'0 12'0
Aug 1213'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 684'2 654'0 682'4 31'2
Sep 704'0 673'2 702'6 30'6
Dec 727'2 699'2 726'2 29'6
Mar 745'4 720'2 744'6 28'4
May 751'4 727'0 750'2 26'4
Jul 742'2 719'0 741'6 23'4
Sep 744'4 722'6 744'4 22'0
Dec 753'0 735'0 753'0 20'4
Mar 737'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 695'4 662'0 695'2 33'4
Sep 709'0 675'2 708'4 33'0
Dec 729'4 699'0 729'2 32'4
Mar 745'4 715'6 745'4 31'6
May 751'0 724'0 751'0 31'0
Jul 740'0 713'0 738'4 25'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 736'6 711'4 735'6 24'2
Sep 746'6 721'0 746'0 24'4
Dec 761'4 734'6 760'6 24'6
Mar 772'0 746'2 772'0 24'0
May 760'4 758'0 760'4 -7'4
Jul 748'0 748'0 748'0 -9'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -10'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.62 45.20 46.35 1.08
Aug 46.84 45.45 46.59 1.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3737 3656 3717 29
Aug 3706 3636 3687 25
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 376'6 365'0 365'6 0'6
Sep 377'2 364'2 365'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN